Total Observations
41
28 High Risk ยท 13 Medium
Open
36
Awaiting action
In Progress
5
Remediation underway
Closed
0
Verified by Audit
Risk Distribution
- High Risk
- Medium Risk
Status Overview
- Open
- In Progress
- Closed
By Pillar Owner
| # | Observation | Risk | Pillar | Status |
|---|---|---|---|---|
| 1 | No approved Delegation of Authority (DoA) matrix | High | Governance | In Progress |
| 2 | Incomplete HR Policies & Procedures Manual | High | Governance | In Progress |
| 3 | Unclear organizational structure and reporting lines | High | Governance | Open |
| 4 | No formal job descriptions for all positions | High | Talent | Open |
| 5 | Recruitment process lacks proper documentation | High | Talent | Open |
| 6 | Overtime payments without proper verification | High | Rewards | In Progress |
| 7 | Housing allowance paid to employees in company housing | High | Rewards | In Progress |
| 8 | Transport allowance paid to employees with company vehicles | High | Rewards | In Progress |
| 9 | No grading structure or salary scales | High | Rewards | Open |
| 10 | Payroll calculations not independently verified | High | Rewards | Open |
| 11 | Employee files missing required documents | High | Operations | Open |
| 12 | Leave balances not accurately maintained | Medium | Operations | Open |
| 13 | No formal performance management system | High | Talent | Open |
| 14 | Training records not maintained | Medium | Talent | Open |
| 15 | No succession planning for key positions | Medium | Talent | Open |
| 16 | Bank account changes without dual approval | High | Rewards | Open |
| 17 | GOSI registration delays for new employees | High | Operations | Open |
| 18 | Iqama renewal tracking not systematic | High | Operations | Open |
| 19 | Exit process not standardized | Medium | Operations | Open |
| 20 | No HR metrics or KPIs tracked | Medium | HRIS | Open |
| 21 | Saudization percentage not actively monitored | High | Governance | Open |
| 22 | Employee contracts contain non-compliant clauses | High | Governance | Open |
| 23 | Probation period management not tracked | Medium | Operations | Open |
| 24 | Medical insurance enrollment delays | Medium | Operations | Open |
| 25 | No formal grievance handling procedure | High | Governance | Open |
| 26 | Disciplinary actions not documented | High | Governance | Open |
| 27 | Project site HR not integrated with HQ | High | Operations | Open |
| 28 | Attendance tracking inconsistent across sites | High | Operations | Open |
| 29 | End of Service Benefit calculations not verified | High | Rewards | Open |
| 30 | No career development framework | Medium | Talent | Open |
| 31 | Employee handbook not distributed | Medium | Governance | Open |
| 32 | HR budget not formally tracked | Medium | Governance | Open |
| 33 | Vendor management for HR services lacking | Medium | Admin | Open |
| 34 | Housing allocation not transparent | High | Admin | Open |
| 35 | Vehicle allocation not documented | High | Admin | Open |
| 36 | Facility maintenance requests not tracked | Medium | Admin | Open |
| 37 | No business continuity plan for HR | Medium | Governance | Open |
| 38 | HRSD platform updates not monitored | High | Governance | Open |
| 39 | Employment contracts violate Labor Law provisions | High | Governance | Open |
| 40 | Qiwa platform not fully utilized | High | HRIS | Open |
| 41 | No HRIS system in place | High | HRIS | Open |
Showing 41 of 41 observations